Noah Danby Net Worth
Publish date: 2024-07-12
Noah Dalton Danby net worth is
$3 Million
Noah Dalton Danby Wiki: Salary, Married, Wedding, Spouse, Family
Noah Dalton Danby (born April 24, 1974) is a male Canadian film and television actor. He is known for portraying Connor King on the series Painkiller Jane. Full Name | Noah Dalton Danby |
Net Worth | $3 Million |
Date Of Birth | April 24, 1974 |
Place Of Birth | Guelph, Ontario, Canada |
Height | 6' 3" (1.91 m) |
Occupation | Actor, model |
Profession | Actor |
Spouse | Kristanna Loken |
Nicknames | Noah Dalton Danby, Noah Danby, Danby, Noah, Danby, Noah Dalton |
Star Sign | Taurus |
# | Fact |
---|
1 | Noah was a Greco Roman Freestyle Wrestling Champion and has been an active practitioner in the art of Hapkido for over 15 years. |
2 | Noah travelled to South Africa to take part in the MyLife Foundation; an organization that moves children off the streets and puts them into full time jobs with the independence of a meaningful life. |
3 | Noah developed the fundamentals of his trade at one of Canada's most prestigious art schools for acting. Upon finishing Ryerson Theatre School, Noah hit the ground running, scoring a pivotal role in Jon Favreau's "Marciano". |
4 | Noah was recruited by many different University's throughout Canada to play football, but passed on all of them so he could pursue his love of performance and the discipline of acting. |
5 | Met his former wife, Kristanna Loken, while co-starring with her on the TV series Painkiller Jane (2007). |
6 | Son of Canadian painter Ken Danby |
All pictures
Actor
Title | Year | Status | Character |
---|
American Gothic | 2016 | TV Series | Link |
Hell on Wheels | 2016 | TV Series | Prison Guard |
Orphan Black | 2016 | TV Series | Threatening Neo |
Manhattan Undying | 2016 | | Johnny |
Bitten | 2014-2016 | TV Series | Zachary Cain |
Far Cry Primal | 2016 | Video Game voice | |
The 100 | 2016 | TV Series | Ivon |
Killjoys | 2015 | TV Series | Rat King |
Remedy | 2015 | TV Series | 'Pitbull' Danko |
Defiance | 2013-2014 | TV Series | Sukar |
Hemlock Grove | 2014 | TV Series | Caul Member |
Beauty and the Beast | 2014 | TV Series | Jacob Sutter |
Torment | 2013 | | Mr. Mouse |
Riddick | 2013 | | Nunez |
The Listener | 2013 | TV Series | Rick Robson |
Copper | 2013 | TV Series | Buris Buzzie Burke |
Aladdin and the Death Lamp | 2012 | TV Movie | Goon #2 |
Republic of Doyle | 2012 | TV Series | Arnold Hirsh |
Lost Girl | 2011 | TV Series | Oscar |
Warehouse 13 | 2011 | TV Series | Aquino |
XIII: The Series | 2011 | TV Series | |
Good Dog | 2011 | TV Series | Tony |
King | 2011 | TV Series | Dade |
Vying for Perfection | 2011 | | Alex Linca |
Eureka | 2010 | TV Series | Major Ryan |
The Bridge | 2010 | TV Series | Kaye |
Bloodletting & Miraculous Cures | 2010 | TV Mini-Series | Jeff Goodes |
Attack on Darfur | 2009 | | Theo Schwartz |
Flashpoint | 2009 | TV Series | Clean |
Breakup.com | 2008 | | Neil |
The Summit | 2008 | TV Mini-Series | Jarhead |
Painkiller Jane | 2007 | TV Series | Connor King |
Numb | 2007/I | | Tim |
Stargate SG-1 | 2004-2007 | TV Series | Cha'ra |
Need for Speed: Carbon | 2006 | Video Game | Samson (voice) |
Alien Incursion | 2006 | | Alien Hunter #2 |
The Evidence | 2006 | TV Series | Tommy Howe |
The Collector | 2006 | TV Series | Jasper |
Godiva's | 2006 | TV Series | Scott |
Smallville | 2005 | TV Series | Club Bouncer |
The 4400 | 2005 | TV Series | Billy |
Andromeda | 2004 | TV Series | Rbarton |
Against the Ropes | 2004 | | LaRocca Henchman |
Mutant X | 2002-2003 | TV Series | Carter / The Beast / Michael Ward |
The Book of Mormon Movie, Volume 1: The Journey | 2003 | | Nephi |
Veritas: The Quest | 2003 | TV Series | Scott |
The Brady Bunch in the White House | 2002 | TV Movie | Secret Service Agent #2 |
The Tuxedo | 2002 | | Bike Messenger |
Recipe for Murder | 2002 | TV Movie | Bodyguard #1 |
Relic Hunter | 2002 | TV Series | Hercules |
Witchblade | 2001 | TV Series | Det. Burgess |
Exit Wounds | 2001 | | Terrorist Leader |
Queer as Folk | 2000-2001 | TV Series | Captain Astro / Tattoo |
Witchblade | 2000 | TV Movie | Bouncer (uncredited) |
Loser | 2000 | | Principal (uncredited) |
The Skulls | 2000 | | Hugh Mauberson |
Detroit Rock City | 1999 | | Chongo's Friend |
Rocky Marciano | 1999 | TV Movie | Carmine Vingo |
Lexx | 1999 | TV Series | Varrtan |
Power Play | 1998 | TV Series | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nppqgXZmur67YZqWerF2svLPAx2g%3D